VT305 Vehicle Tracker
VT305 is a GPS/GSM/GPRS tracking device which is specially developed and designed for vehicle real-time tracking and security.With superior GPS and GPRS modules, VT305 has good sensitivity and stable performance. It can get accurate GPS fix even in remote places.
Main features:
•Tracking via SMS or GPRS (TCP/UDP)
•Support sms link with google map
•In-built antenna
•Auxiliary backup battery
•Current location report
•Tracking by time interval
•SOS panic button
•Geo-fencing control
•Low battery alert
•Speeding alert
•Engine cut
•Tracking by distance interval
•Address report via SMS
•Mileage report via SMS /GPRS
•Engine state detection
•3 inputs and 1 output
Hardware Specifications
| Power Supply | +9V - +35V / 1.5A |
| Backup Battery | 850mAh |
| Dimension | 115mm x 60mm x 21mm |
| Installation Dimension | 115mm x 79mm x 21mm |
| Weight | 145g |
| Operating temperature | -20° to 55° C |
| Humidity | 5% to 95% Non-condensing |
|
Frequency
|
GSM 900/1800/1900Mhz or GSM 850/900/1800/1900Mhz (optional)
|
| GPS Chipset |
latest GPS SIRF-Star III chipset
|
| GPS Sensitivity |
-158Db
|
| GPS Frequency | L1, 1575.42 MHz |
| C/A Code | 1.023 MHz chip rate |
| Channels | 20 channel all-in-view tracking |
| Position Accuracy | 10 meters, 2D RMS |
| Velocity Accuracy | 0.1 m/s |
| Time Accuracy | 1 us synchronized to GPS time |
| Default datum | WGS-84 |
| Reacquisition | 0.1 sec., average |
| Hot start | 1 sec., average |
| Warm start | 38 sec., average |
| Cold start | 42 sec., average |
| Altitude Limit | 18,000 meters (60,000 feet) max. |
| Velocity Limit | 515 meters/second (1000 knots) max. |
| LED | 2 LED light to show working status. |
| Button | One SOS button |
| Interface | three inputs and one output |
